General
| Launch Date | December 16, 2016 (Expected) | ||
|---|---|---|---|
| Brand | Samsung | ||
| Model | Galaxy C7 | ||
| Operating System | Android v6.0 (Marshmallow) | ||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | ||
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | ||
| Fingerprint Sensor | |||
| Quick Charging |
Design
Size Compare
| Dimensions | 156.6 (H) x 77.2 (W) x 6.7 (T) mm | ||||
|---|---|---|---|---|---|
| Weight | 165 grams | ||||
| Build Material | Case: Metal Back: Metal | ||||
| Colours |
Display
| Screen Size | 5.7 inches (14.48 cm) | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density | 386 ppi | ||||
| Display Type | Super AMOLED | ||||
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
| Screen to Body Ratio | 73.92 % |
Performance
| Chipset | Qualcomm Snapdragon | ||||
|---|---|---|---|---|---|
| Processor | Octa core, 2 GHz, Cortex A53 | ||||
| Architecture | 64 bit | ||||
| RAM | 4 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB |
Camera
Main Camera
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera
|
| Fingerprint Sensor | |||
|---|---|---|---|
| Fingerprint Sensor Position | Front | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
No comments:
Post a Comment