| Brand | Xiaomi |
| Model | Mi Max Prime |
| Color | Silver, Gold, Grey |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | (Micro + Nano / MicroSD) |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V6.0 (Marshmallow) |
| Custom UI | MIUI 8 |
| Metal Body | ![]() |
| Dimensions | 173.1 x 88.3 x 7.5 mm |
| Weight | 203 Grams |
| Storage | |
| Internal Storage | 128 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 16 Mp |
| Front Camera | 5 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Slow Motion, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, Real Time Filters. |
| Auto Focus | Phase Detection Autofocus |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | eAAC+, WAV, MP3 |
| Video Format | 3GP, H.263, H.264, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 1.8 GHz Octa Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 652 | ||
| RAM | 4 GB | ||
| GPU | Adreno 510 | ||
| Display | |||
| Size | 6.44 Inches (Extra Large) | ||
| Screen | Full HD IPS with 2.5D Curved Glass Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Gravity Sensor, Fingerprint Identity Sensor, E-compass, Hall Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 342 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 4850 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| VoLTE | ![]() | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.2 | ||
| GPS | With A-GPS Support | ||
| NFC Support | ![]() | ||
| Infrared | ![]() | ||
| USB Port | Micro USB V2.0 | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| Miracast | ![]() | ||
| USB OTG | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Battery, Charger, USB Cable And SIM Tray Removal Tool | ||


No comments:
Post a Comment