General Specifications | |
Brand | Lenovo |
Model | Phab 2 Plus |
Color | Grey, Gold |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | |
Hybrid Sim | (Micro + Nano / MicroSD) |
Sim Card | Micro + Nano |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + LTE |
Operating System | Android V6.0 (Marshmallow) |
Custom UI | Vibe UI |
Metal Body | |
Dimensions | 173.89 x 88.3 x 9.6 mm |
Weight | 218 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | Up To 128 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 13 Mp |
Dual Rear Camera | 13MP + 13MP |
Front Camera | 8 Mp LED Flash |
Flash | Dual Tone LED Flash |
Rear Camera Aperture | 2.0 F |
Front Camera Aperture | 2.2 F |
Rear Camera Features | Geo Tagging |
Front Camera Features | Flash |
Auto Focus | Phase Detection Autofocus |
Video Recording | 1920x1080 @ 30 FPS, Full HD |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | Threaded View |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3, AAC, MIDI |
Video Format | AVI, 3GP, DivX, MP4 |
Speaker | Dolby Atmos With 5.1 Dolby Audio |
Processor & RAM | |||
Processor | 1.3 GHz Octa Core 64-bit | ||
Chipset | MediaTek MT8783 | ||
RAM | 3 GB | ||
GPU | Mali-T720 | ||
Display | |||
Size | 6.4 Inches (Extra Large) | ||
Screen | Full HD 2.5D Curved Glass Display | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 344 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Screen to Body Ratio | 73.5% | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 4050 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | |||
Quick Charging | |||
Connectivity | |||
GPRS | |||
2G | GSM 900/1800 MHz | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
VoLTE | |||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.0 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
USB Port | V2.0 | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
USB Type-C | |||
Additional Information | |||
Items in the Box | Handset, Charger, JBL Earphones, Safety/Warranty Guide And Quick Start Guide |
No comments:
Post a Comment