General Specifications | |
Brand | Xiaomi |
Model | Redmi 3S Plus |
Color | Grey, Gold, Silver |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Hybrid Sim | (Micro + Nano / MicroSD) |
Sim Card | Dual Micro Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + LTE |
Operating System | Android V6.0 (Marshmallow) |
Custom UI | MIUI 8 |
Metal Body | |
Dimensions | 139.3 x 69.6 x 8.5 mm |
Weight | 144 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | Up To 128 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 13 Mp |
Front Camera | 5 Mp |
Flash | Single LED Flash |
Rear Camera Aperture | 2.0 F |
Front Camera Aperture | 2.2 F |
Rear Camera Features | Geo Tagging |
Auto Focus | Phase Detection Autofocus |
Video Recording | 1920x1080 @ 30 FPS, Full HD |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker |
Processor & RAM | |||
Processor | 1.4 GHz Octa Core 64-bit | ||
Chipset | Qualcomm Snapdragon 430 | ||
RAM | 2 GB | ||
GPU | Adreno 505 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | HD IPS Display | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Light Sensor, Compass, Fingerprint Identity Sensor | ||
Resolution | 720 x 1280 Pixels, HD | ||
Pixel Density | 294 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Screen to Body Ratio | 70.92% | ||
Stylus | |||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 4100 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | |||
Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
VoLTE | |||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.0 | ||
GPS | GPS/ A-GPS | ||
NFC Support | |||
Infrared | |||
USB Port | Micro USB V2.0 | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
USB Type-C | |||
Additional Information | |||
Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide |
No comments:
Post a Comment